Especificações do produto

ÍNDICES
SÍMBOLOS DESCRIÇÃO Moeda Tamanho do lote Lotes mínimos Lotes máximos Alavancagem MAX
AUD200 Índice de caixa da Austrália 200 AUD 1 0.1 100 200
DE40 Alemanha 40 Índice de caixa EUR 1 0.1 100 200
ES35 Espanha 35 Cash Index EUR 1 0.1 100 200
F40 França 40 Índice de Caixa EUR 1 0.1 100 200
JP225 JPN225 JPY 1 10 1000 200
N25 Países Baixos 25 Cash Index EUR 1 0.1 100 200
STOXX50 Índice de caixa Euro 50 EUR 1 0.1 100 200
UK100 Índice UK 100 Cash GBP 1 0.1 100 200
USTEC NAS100 USD 1 0.1 100 200
US500 SPX500 USD 1 0.1 100 200
30 DÓLARES Dow Jones 30 USD 1 0.1 100 200
SWI20 Suíça 20 Índice de caixa CHF 1 0.1 100 200
COMMODITIES
SÍMBOLOS DESCRIÇÃO Moeda Tamanho do lote Lotes mínimos Lotes máximos Alavancagem MAX
XAUEUR Ouro vs Euro EUR 100 0.01 50 200
XAUUSD Ouro versus dólar americano USD 100 0.01 50 200
XPDUSD Paládio vs. Dólar americano USD 100 0.01 50 200
XPTUSD Platinium vs. Dólar americano USD 100 0.01 50 200
XAGEUR Prata vs Euro EUR 1000 0.01 50 200
XAGUSD Prata versus dólar americano USD 1000 0.01 50 200
BRENT Petróleo bruto Brent Cash USD 1 1 10000 200
USOIL.c Petróleo bruto West Texas Intermediate cash USD 1 1 10000 200
CACAU.f Cacau Futuros EUA USD 100 0.01 100 200
CAFÉ.f Café Futuros EUA USD 100 0.01 100 200
USCOP.f Futuros de cobre USD 100 0.01 100 200
ALGODÃO.f Futuros de algodão dos EUA USD 100 0.01 100 200
NGAS.f Futuros NGAS USD 10000 0.01 100 200
AÇÚCAR.f Açúcar Futuros EUA USD 1000 0.01 100 200
MILHO.f Futuros de milho USD 100 0.01 100 200
SBEAN.f Futuros de soja USD 100 0.01 100 200
TRIGO.f Futuros de trigo USD 100 0.01 100 200
UKBRNT.f Futuros de petróleo bruto Brent USD 10 0.01 100 200
USOIL.f Futuros de petróleo bruto West Texas Intermediate USD 1000 0.01 100 200
FOREX
SÍMBOLOS DESCRIÇÃO Moeda Tamanho do lote Lotes mínimos Lotes máximos Alavancagem MAX
AUDCAD Dólar australiano vs dólar canadiano AUD 100000 0.01 50 400
AUDCHF Dólar Australiano vs Franco Suíço AUD 100000 0.01 50 400
AUDJPY Dólar Australiano vs Iene Japonês AUD 100000 0.01 50 400
AUDNZD Dólar Australiano vs Dólar da Nova Zelândia AUD 100000 0.01 50 400
AUDUSD Dólar Australiano vs Dólar Americano AUD 100000 0.01 50 400
CADCHF Dólar canadiano vs Franco suíço CAD 100000 0.01 50 400
CADJPY Dólar Canadiano vs Iene Japonês CAD 100000 0.01 50 400
CHFJPY Franco Suíço vs Iene Japonês CHF 100000 0.01 50 400
EURAUD Euro vs Dólar Australiano EUR 100000 0.01 50 400
EURCAD Euro vs Dólar Canadiano EUR 100000 0.01 50 400
EURCHF Euro vs Franco suíço EUR 100000 0.01 50 400
EURGBP Euro vs Libra da Grã-Bretanha  EUR 100000 0.01 50 400
EURHUF Euro vs Forint húngaro EUR 100000 0.01 50 400
EURJPY Euro vs Iene Japonês EUR 100000 0.01 50 400
EURNOK Euro vs Coroa norueguesa EUR 100000 0.01 50 400
EURNZD Euro vs Dólar da Nova Zelândia EUR 100000 0.01 50 400
EURPLN Euro vs Zloty polaco EUR 100000 0.01 50 400
EURSEK Euro vs Coroa sueca EUR 100000 0.01 50 400
EURTRY Euro vs Lira turca EUR 100000 0.01 50 200
EURUSD Euro vs Dólar americano EUR 100000 0.01 50 400
GBPAUD Libra da Grã-Bretanha vs Dólar Australiano GBP 100000 0.01 50 400
GBPCAD Libra da Grã-Bretanha vs Dólar Canadiano GBP 100000 0.01 50 400
GBPCHF Libra da Grã-Bretanha vs Franco Suíço GBP 100000 0.01 50 400
GBPJPY Libra da Grã-Bretanha vs Iene Japonês GBP 100000 0.01 50 400
GBPNZD Libra da Grã-Bretanha vs Dólar da Nova Zelândia GBP 100000 0.01 50 400
GBPUSD Libra da Grã-Bretanha vs Dólar americano GBP 100000 0.01 50 400
NZDCAD Dólar da Nova Zelândia vs Dólar Canadiano NZD 100000 0.01 50 400
NZDCHF Dólar da Nova Zelândia vs Franco Suíço NZD 100000 0.01 50 400
NZDJPY Dólar da Nova Zelândia vs Iene Japonês NZD 100000 0.01 50 400
NZDUSD Dólar da Nova Zelândia vs Dólar Americano NZD 100000 0.01 50 400
SGDJPY Dólar de Singapura vs Iene Japonês SGD 100000 0.01 50 400
USDCAD Dólar americano vs dólar canadiano USD 100000 0.01 50 400
USDCHF Dólar americano vs Franco suíço USD 100000 0.01 50 400
USDCNH Dólar americano vs Yuan Renminbi chinês USD 100000 0.01 50 400
USDDKK Dólar americano vs Coroa dinamarquesa USD 100000 0.01 50 400
USDHKD Dólar americano vs Dólar de Hong Kong USD 100000 0.01 50 400
USDHUF Dólar americano vs Forint húngaro USD 100000 0.01 50 400
USDJPY Dólar Americano vs Iene Japonês USD 100000 0.01 50 400
USDMXN Dólar americano vs Peso mexicano USD 100000 0.01 50 400
USDNOK Dólar americano vs Coroa norueguesa USD 100000 0.01 50 400
USDPLN Dólar americano vs Zloty polaco USD 100000 0.01 50 400
USDSEK Dólar americano vs Coroa sueca USD 100000 0.01 50 400
USDSGD Dólar americano vs Dólar de Singapura USD 100000 0.01 50 400
USDTRY Dólar americano vs Lira turca USD 100000 0.01 50 200
USDZAR Dólar americano vs Rand sul-africano USD 100000 0.01 50 400
ZARJPY Rand sul-africano vs iene japonês ZAR 100000 0.01 50 400
USDRUB Dólar americano vs Rublo russo USD 100000 0.01 50 400
CRYPTOCURRENCY
SÍMBOLOS DESCRIÇÃO Moeda Tamanho do lote Lotes mínimos Lotes máximos Alavancagem MAX
BTCUSD Bitcoin vs. USD USD 1 0.01 100 5
BCHUSD Bitcoin cash vs. USD USD 1 0.01 100 5
ETHUSD Ethereum vs. USD USD 1 0.01 100 5
LTCUSD LiteCoin vs. USD USD 1 1 100000 5
XRPUSD Ripple vs. USD USD 1 1 100000 5
DOGEUSD Dogecoin vs. USD USD 1 1 100000 5
DSHUSD Dashcoin vs. USD USD 1 1 100000 5
XLMUSD Stellar Vs. USD USD 1 1 100000 5
XMRUSD Monero vs. USD USD 1 1 100000 5
ADAUSD Cardano vs. USD USD 1 1 100000 5
ACÇÕES
SÍMBOLOS DESCRIÇÃO Moeda Tamanho do lote Lotes mínimos Lotes máximos Alavancagem MAX
AAPL.OQ Apple USD 1 1 10000 5
ADSGn.DE Adidas Salomon EUR 1 1 10000 5
AIG.N Grupo Internacional Americano USD 1 1 10000 5
AIRF.PA Air France - Klm EUR 1 1 10000 5
ALVG.DE Allianz AG EUR 1 1 10000 5
AMZN.OQ Amazon Com USD 1 1 10000 5
BA.N Boeing USD 1 1 10000 5
BABA.N Alibaba USD 1 1 10000 5
BAC.N Banco da América USD 1 1 10000 5
BAYGn.DE Bayer AG EUR 1 1 10000 5
BMWG.DE (BMW) Bay Mot Werke EUR 1 1 10000 5
BNPP.PA BNP Paribas EUR 1 1 10000 5
C.N Citigroup USD 1 1 10000 5
CBKG.DE Commerzbank AG EUR 1 1 10000 5
CSCO.OQ Cisco Systems USD 1 1 10000 5
CVX.N Chevron USD 1 1 10000 5
DAIGn.DE Daimler AG EUR 1 1 10000 5
DANO.PA Danone EUR 1 1 10000 5
DBKGn.DE Deutsche Bank EUR 1 1 10000 5
EBAY.OQ Ebay USD 1 1 10000 5
F.N Ford Motor USD 1 1 10000 5
FB.OQ Facebook USD 1 1 10000 5
GM.N General Motors USD 1 1 10000 5
GOOG.OQ Alphabet Inc Classe C USD 1 1 10000 5
GS.N Grupo Goldman Sachs USD 1 1 10000 5
IBE.MC IBERDROLA EUR 1 1 10000 5
IBM.N IBM USD 1 1 10000 5
INTC.OQ Intel USD 1 1 10000 5
JNJ.N Johnson&Johnson USD 1 1 10000 5
JPM.N Jp Morgan Chase USD 1 1 10000 5
KO.N Coca-Cola USD 1 1 10000 5
LHAG.DE DT Lufthansa EUR 1 1 10000 5
LVMH.PA L.V.M.H. EUR 1 1 10000 5
MA.N Mastercard Cl A USD 1 1 10000 5
MCD.N Mcdonalds USD 1 1 10000 5
MSFT.OQ Microsoft USD 1 1 10000 5
NFLX.OQ Netflix USD 1 1 10000 5
ORCL.N Oráculo USD 1 1 10000 5
PFE.N Pfizer USD 1 1 10000 5
PG.N Procter &Gamb USD 1 1 10000 5
QCOM.OQ Qualcomm USD 1 1 10000 5
SAN.MC Banco Santander EUR 1 1 10000 5
SIEGn.DE Siemens EUR 1 1 10000 5
SOGN.PA Sociedade Geral EUR 1 1 10000 5
T.N At&T USD 1 1 10000 5
TEVA.P Teva Pharmaceutical Inds USD 1 1 10000 5
TOTF.PA Total EUR 1 1 10000 5
TSLA.OQ Tesla Motors USD 1 1 10000 5
V.N Visto USD 1 1 10000 5
VOW_p.DE Volkswagen AG EUR 1 1 10000 5
XOM.N Exxon Mobil USD 1 1 10000 5
CGC.N Canopy Growth Corp USD 1 1 10000 5
CRON.OQ Cronos Group Inc USD 1 1 10000 5
UBER.N Uber USD 1 1 10000 5
MMM.N 3M Co USD 1 1 10000 5
BIDU.OQ Baidu Inc. USD 1 1 10000 5
BRKb.N Berkshire Hathaway Cl B USD 1 1 10000 5
BKNG.OQ Booking Holdings Inc. USD 1 1 10000 5
DAL.N Delta Air Lines Inc. USD 1 1 10000 5
GILD.OQ Gilead Sciences Inc. USD 1 1 10000 5
MGM.N MGM Resorts International USD 1 1 10000 5
MCO.N Moody's Corp USD 1 1 10000 5
CCU.US Compania Cervecerias Unidas USD 1 1 10000 5
NKE.N Nike Inc. USD 1 1 10000 5
NRG.N NRG Energy Inc. USD 1 1 10000 5
NVDA.OQ NVIDIA Corp USD 1 1 10000 5
SHOP.N Shopify Inc. USD 1 1 10000 5
SBUX.OQ Starbucks Corp USD 1 1 10000 5
KHC.OQ The Kraft Heinz Company USD 1 1 10000 5
TRIP.OQ TripAdvisor Inc USD 1 1 10000 5
DIS.N Walt Disney Company USD 1 1 10000 5
WIX.OQ Wix.com Ltd USD 1 1 10000 5
ZM.OQ Zoom Video Communications Inc. USD 1 1 10000 5
MODERNA Moderna Inc. (NASDAQ) USD 1 1 10000 5
NIO Nio Inc Classe A ADR (NYSE) USD 1 1 10000 5
ALCOA Alcoa Inc. NYSE USD 1 1 10000 5
GE General Electric Co. NYSE USD 1 1 10000 5
AAL American Airlines Group (AAL)-Nasdaq USD 1 1 10000 5
PAYPAL PayPal Holdings Inc USD 1 1 10000 5
SONY.N Sony Corporation, NYSE (EUA) USD 1 1 10000 5
MOEDA Coinbase Global, NYSE (EUA) USD 1 1 10000 5
LOCKHEED Lockheed Martin Corporation, NYSE (EUA) USD 1 1 10000 5
Unilever Unilever NV EUR 1 1 10000 5
MELI MercadoLibre Inc (MELI) USD 1 1 10000 5
BAP CreditCorp LTD USD 1 1 10000 5
SQM Sociedad Quimica y Minera de Chile SA ADR B (SQM) USD 1 1 10000 5
QUINENCO Quinenco (QUINENCO) CLP 1 1 10000 5
BDC.CL Banco De Chile (SN) (CHILE) CLP 1 1 10000 5
SIM.MX Grupo Simec, S.A.B. De C.V. (SIMECB) MXN 1 1 10000 5
GMB.MX Grupo México S.A.B MXN 1 1 10000 5
GFB.MX Grupo Financeiro Banorte MXN 1 1 10000 5
GMX.MX GMexico Transportes SA de CV MXN 1 1 10000 5
TCS Tata Consultancy Services Limited (Índia) INR 1 1 10000 5
INFY Infosys Ltd (Índia) INR 1 1 10000 5
BHARTIAR Bharti Airtel Limited (Índia) INR 1 1 10000 5
BAJFINAN Bajaj Finance Ltd (Índia) INR 1 1 10000 5
MIZ.JP Grupo Financeiro Mizujo JPY 1 1 10000 5
RAK.JP Rakuten Group Inc JPY 1 1 10000 5
KIK.JP Kikkoman Corp JPY 1 1 10000 5
NIP.JP Nippon Express Co JPY 1 1 10000 5
SBC.JP Softbank Group Corp JPY 1 1 10000 5
ANA.JP ANA Holdings Inc JPY 1 1 10000 5
RAKB.JP Rakuten Bank Ltd JPY 1 1 10000 5
TECOM Tecom Co Ltd (2321) TWD 1 1 10000 5
TMTK.TW Tecnologia Thermaltake TWD 1 1 10000 5
ASUS.TW ASUSTek Computer Inc TWD 1 1 10000 5
MSI.TW Micro-Star International Co TWD 1 1 10000 5
HTC.TW Fabrico de computadores HTC TWD 1 1 10000 5
Delta.TW Delta Electronics Inc TWD 1 1 10000 5
Dlink.TW D-Link Corp TWD 1 1 10000 5
ACER.TW Acer Inc TWD 1 1 10000 5
TSM.TW Taiwan Semiconductor Manufacturing Company TWD 1 1 10000 5
ARMC.SA Aramco Saudita SAR 1 1 10000 5
SISE.TR Sisecam Resources LP TENTAR 1 1 10000 5
THYAO.TR Turkish Airlines TENTAR 1 1 10000 5
BIMAS.TR BIM Birlesik Magazalar AS TENTAR 1 1 10000 5
KCHOL.TR Koç Holding TENTAR 1 1 10000 5
EMAAR Emaar Properties PJSC (EMAR) DEA 1 1 10000 5
ADNOC.EM Abu Dhabi National Oil Company for Distribution PJSC DEA 1 1 10000 5
SLK.EM Empresa Salik PJSC DEA 1 1 10000 5
ADCB.EM Banco Comercial de Abu Dhabi PJSC (ADCB) DEA 1 1 10000 5
BRG.EM Borouge PLC DEA 1 1 10000 5
EITDU.EM Emirate Integrated Telecom Co PJSC (DU) DEA 1 1 10000 5
ENBD.EM Emirates NBD PJSC (ENBD) DEA 1 1 10000 5
EAND.EM Emirates Telec (ETISALAT) DEA 1 1 10000 5
ADAV.EM Abu Dhabi Aviation Co DEA 1 1 10000 5
BRJL.EM Burjeel Holding DEA 1 1 10000 5

Este sítio Web utiliza cookies, ver política de cookies